Terrorist attacks in Mumbai on November 26, 2008 exposed that security system along the Indian coastline is weak. The coastal security is now beingĀ reviewed to protect effectively India’s long coastline of about 7,500 km (about 5,700 km is along the mainland and 1800 km is around the islands). Also there are 12 major and 187 minor ports in this coastline to be protected.
The major and minor ports listed in Ministry of Shipping are compiled and given below:
Major Ports:
-
- Kandla (Gujarat)
- Mumbai (Maharashtra)
- Jawaharlal Nehru (Maharashtra)
- Marmugao (Goa)
- New Mangalore (Karnataka)
- Cochin (Kerala)
- East Coast
-
- Tuticorin (Tamil Nadu)
- Chennai (Tamil Nadu)
- Ennore (Tamil Nadu)
- Visakhapatnam (Andhra Pradesh)
- Paradip (Orissa)
- Kolkata, Haldia (West Bengal)
Minor Ports:187
| States/Union Territories | No of Minor Ports |
| Gujarat | 40 |
| Maharashtra | 53 |
| Goa | 5 |
| Karnataka | 10 |
| Kerala | 13 |
| Diu & Daman | 2 |
| Lakshadweep Islands | 10 |
| Pondicherry | 1 |
| Tamil Nadu | 15 |
| Andhra Pradesh | 12 |
| Orissa | 2 |
| West Bengal | 1 |
| Andaman & Nicobar Islands | 23 |
1.West Coast: States
| Sl No | Gujarat | Maharashtra | Goa | Karnataka | Kerala |
| 1 | Mandvi | Dahanu | Panaji | Mangalore | Alappuzha |
| 2 | Navlakhi | Tarapur | Chapora | Malpe | Vadakara |
| 3 | Bedi | Nawapur | Betul | Hangarkatta | Kannur |
| 4 | Sikka | Satpati | Talpona | Kundapur | Kasargode |
| 5 | Jafarabad | Kellwa-Mahim | Tiracol | Bhatkal | Kodungallore |
| 6 | Okha | Arnala | Honavar | Ponnani | |
| 7 | Porbandar | Datiware | Tadri | Thalassery | |
| 8 | Veraval | Uttan | Belekeri | Thiruvananthapuram | |
| 9 | Bhavnagar | Bassein | Karwar | Quilon | |
| 10 | Bharuch | Bhiwandi | Padubidri | Kozhikode/Beypore | |
| 11 | Magdalla | Manori | Neendakara | ||
| 12 | Koteshwar | Kalyan | Azhikkal | ||
| 13 | Mundra: GAPL Mundra, Old Mundra | Thane | Kovalam/Vizhinjam | ||
| 14 | Jakhau | Versova | |||
| 15 | Jodia | Bandra | |||
| 16 | Salaya | Trombay | |||
| 17 | Pindhara | Ulwa-Belapur | |||
| 18 | Beyt | Panvel | |||
| 19 | Rupen | More | |||
| 20 | Mangrol | Mandwa | |||
| 21 | Kotda | Karanja | |||
| 22 | Madhwad | Thal | |||
| 23 | Navabandar | Rewas | |||
| 24 | Rajpara | Alibag | |||
| 25 | GPPL (Pipavav) | Dharamtar | |||
| 26 | Mahuva | Revdanda | |||
| 27 | Talaja | Borli/Mandla | |||
| 28 | Ghogha | Nandgaon | |||
| 29 | Khambhat | Murud-Janjira | |||
| 30 | Dahej | Rajpuri | |||
| 31 | Bhagwa | Mandad | |||
| 32 | Onjal | Kumbharu | |||
| 33 | Vansi-Borsi | Shriwardhan | |||
| 34 | Billimora | Bankot | |||
| 35 | Valsad | Kelshi | |||
| 36 | Umarsadi | Harnai | |||
| 37 | Kolak | Dabhol | |||
| 38 | Maroli | Palshet | |||
| 39 | Umergaon | Borya | |||
| 40 | Mul-dwarka | Jaigad | |||
| 41 | Tiwri-Varoda | ||||
| 42 | Purnagad | ||||
| 43 | Jaitapur | ||||
| 44 | Vijaydurg | ||||
| 45 | Deogad | ||||
| 46 | Achara | ||||
| 47 | Malvan | ||||
| 48 | Niwti | ||||
| 49 | Vengurla | ||||
| 50 | Redi | ||||
| 51 | Kiranpani | ||||
| 52 | Ratnagiri | ||||
| 53 | Dighi |
2. West Coast: Union Territories
| Sl No | Daman & Diu | Lakshadweep |
| 1 | Daman | Agatti |
| 2 | Diu | Amini |
| 3 | Andrott | |
| 4 | Bitra | |
| 5 | Chetlat | |
| 6 | Kavaratti | |
| 7 | Kadmat | |
| 8 | Kiltan | |
| 9 | Kalpeni | |
| 10 | Minicoy |
3. East Coast: States
| Sl No | West Bengal | Orissa | Andhra Pradesh | Tamil Nadu | Pondicherry |
| 1 | Kulpi | Gopalpur | Bhavanapadu | Cuddalore | Pondicherry |
| 2 | Behrabalpur (Balasore) | Calingapatnam | Nagapattinam | ||
| 3 | Bheemunipatnam | Rameswaram | |||
| 4 | Kakinada | Pamban | |||
| 5 | Narsapur | Colachel | |||
| 6 | Machilipatnam | Valinokkam | |||
| 7 | Vadarevu | Kanyakumari | |||
| 8 | Nizampatnam | Ennore | |||
| 9 | Krishnapatnam | Punnakayal | |||
| 10 | Gangavaram | Thirukkadaiyur | |||
| 11 | Mutyalammapalem | PY-3 (Oil Field) | |||
| 12 | Ravva | Kattupalli | |||
| 13 | Thiruchopuram | ||||
| 14 | Manappad | ||||
| 15 | Kudankulam |
4. Andaman & Nicobar Islands: Union Territory
| Sl No | Andaman & Nicobar |
| 1 | Port Blair |
| 2 | Mus |
| 3 | Car Nicobar |
| 4 | Havelock |
| 5 | Mayabunder |
| 6 | Diglipur |
| 7 | Rangat |
| 8 | Hut Bay |
| 9 | Katchal |
| 10 | Campbell Bay |
| 11 | Neil |
| 12 | Dugong Creek |
| 13 | Nancowry |
| 14 | Chowra |
| 15 | Teressa |
| 16 | Kondul |
| 17 | Pilllow Millow |
| 18 | East Island |
| 19 | Cinque Island |
| 20 | Jolly Buoy Island |
| 21 | Tillonchong |
| 22 | Castle Bay |
| 23 | South Bay |
Data Source: Ministry of Shipping, India
Post in MarineBuzz on this day a year before:
Ships Without Complying Safety Norms Continue to be Beached at Alang, Indian Ship Breaking Yard
If you enjoyed this post, make sure you subscribe to my RSS feed!






This is very informative article for Marine Sailors and students.
Regards
Naseem
Naseem Ahmed,
Thanks for your response.
Excellent stuff .Great job by the website personnel.
Puneet,
Welcome to MarineBuzz. Thanks for your response.
Sir,
I am a security consultant specialising on industrial security.
After 26 /121 Mumbai attacks I am compiling data about all major intermediate and minor ports in the country & our coast line to ensure our maritime security.
I request consolidated state wise data on all ports & coast line for compilation for MHA.
Thanks
Col Bhatia
A-27, Sector 30,Noida (UP)-201303
09818044762
Dear Sir,
I am industrial safety professional. I would like to no what are the statutory regulation which are covering safety aspects of workers on minor ports/docks.
i am making a project on major sea ports of india
can i plz get data on them with photographs
i will be thankful to you
@ sumeet
I have no photographs or data on ports. For data, log on to port trust websites.
iam an architectural eng. final year student i need information about the mumbai port to do the case studies for my thesis can u help me out in getting the permission for case studies or can u help me by giving the contact of the port authority… thnking you
amreen
sir,
i am doing my offshore engineering. i wanna know all the details of all minor ports in maharastra.
Dear Sir,
This is a good attempt. It is also necessary to look into the site and situation of these ports and identify there potential as stations for coastal surveillance as well using them to gather data on shipping, particularly of coastal fleets and fishing fleet. This will be a great service for marking with help of AIS Automatic Identification systems, essential for tracking ships.
Great dad!!!!