<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Geological Survey (USGS) comes up with Online Real Time Water Data</title>
	<atom:link href="http://www.marinebuzz.com/2008/04/18/us-geological-survey-usgs-comes-up-with-online-real-time-water-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marinebuzz.com/2008/04/18/us-geological-survey-usgs-comes-up-with-online-real-time-water-data/</link>
	<description>Marine News, Shipping, Training</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:41:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: us geological survey &#124; Lasts information</title>
		<link>http://www.marinebuzz.com/2008/04/18/us-geological-survey-usgs-comes-up-with-online-real-time-water-data/comment-page-1/#comment-753</link>
		<dc:creator>us geological survey &#124; Lasts information</dc:creator>
		<pubDate>Sun, 20 Apr 2008 10:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.marinebuzz.com/?p=280#comment-753</guid>
		<description>[...] US Geological Survey (USGS) comes up with Online Real Time Water DataUS Geological Survey (USGS) has developed an online, real time, user-friendly map to provide water data. This service by the USGS helps National Weather Service (NWS) in making accurate and timely flood forecasts. &#8230;marinebuzz.com - http://www.marinebuzz.com [...]</description>
		<content:encoded><![CDATA[<p>[...] US Geological Survey (USGS) comes up with Online Real Time Water DataUS Geological Survey (USGS) has developed an online, real time, user-friendly map to provide water data. This service by the USGS helps National Weather Service (NWS) in making accurate and timely flood forecasts. &#8230;marinebuzz.com &#8211; <a href="http://www.marinebuzz.com" rel="nofollow">http://www.marinebuzz.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: usgs &#124; Hottags</title>
		<link>http://www.marinebuzz.com/2008/04/18/us-geological-survey-usgs-comes-up-with-online-real-time-water-data/comment-page-1/#comment-750</link>
		<dc:creator>usgs &#124; Hottags</dc:creator>
		<pubDate>Sat, 19 Apr 2008 22:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.marinebuzz.com/?p=280#comment-750</guid>
		<description>[...] US Geological Survey (USGS) comes up with Online Real Time Water DataUS Geological Survey (USGS) has developed an online, real time, user-friendly map to provide water data. This service by the USGS helps National Weather Service (NWS) in making accurate and timely flood forecasts. &#8230;marinebuzz.com - http://www.marinebuzz.com [...]</description>
		<content:encoded><![CDATA[<p>[...] US Geological Survey (USGS) comes up with Online Real Time Water DataUS Geological Survey (USGS) has developed an online, real time, user-friendly map to provide water data. This service by the USGS helps National Weather Service (NWS) in making accurate and timely flood forecasts. &#8230;marinebuzz.com &#8211; <a href="http://www.marinebuzz.com" rel="nofollow">http://www.marinebuzz.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: us geological survey &#124; Hottags</title>
		<link>http://www.marinebuzz.com/2008/04/18/us-geological-survey-usgs-comes-up-with-online-real-time-water-data/comment-page-1/#comment-749</link>
		<dc:creator>us geological survey &#124; Hottags</dc:creator>
		<pubDate>Sat, 19 Apr 2008 22:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.marinebuzz.com/?p=280#comment-749</guid>
		<description>[...] US Geological Survey (USGS) comes up with Online Real Time Water DataUS Geological Survey (USGS) has developed an online, real time, user-friendly map to provide water data. This service by the USGS helps National Weather Service (NWS) in making accurate and timely flood forecasts. &#8230;MarineBuzz.com - http://www.marinebuzz.com [...]</description>
		<content:encoded><![CDATA[<p>[...] US Geological Survey (USGS) comes up with Online Real Time Water DataUS Geological Survey (USGS) has developed an online, real time, user-friendly map to provide water data. This service by the USGS helps National Weather Service (NWS) in making accurate and timely flood forecasts. &#8230;MarineBuzz.com &#8211; <a href="http://www.marinebuzz.com" rel="nofollow">http://www.marinebuzz.com</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
