<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oil Spill by Offshore Platform Statfjord A in North Sea, Norway</title>
	<atom:link href="http://www.marinebuzz.com/2007/12/13/oil-spill-by-offshore-platform-statfjord-a-in-north-sea-norway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marinebuzz.com/2007/12/13/oil-spill-by-offshore-platform-statfjord-a-in-north-sea-norway/</link>
	<description>Marine News, Shipping, Training</description>
	<lastBuildDate>Fri, 12 Mar 2010 12:54:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: This&#8217;s Got to Be the Year of Radioactive, Chemical and Oil Spills, Too! &#171; Fire Earth</title>
		<link>http://www.marinebuzz.com/2007/12/13/oil-spill-by-offshore-platform-statfjord-a-in-north-sea-norway/comment-page-1/#comment-2024</link>
		<dc:creator>This&#8217;s Got to Be the Year of Radioactive, Chemical and Oil Spills, Too! &#171; Fire Earth</dc:creator>
		<pubDate>Thu, 24 Jul 2008 03:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.marinebuzz.com/2007/12/13/oil-spill-by-offshore-platform-statfjord-a-in-north-sea-norway/#comment-2024</guid>
		<description>[...] During oil offloading from the Statfjord A platform in the North Sea, about 4,000 cubic meters (~ 1.1 million gallons) of crude oil was spilled into the sea on the December 12 causing marine pollution. The Statfjord field is located around 200 kilometres west of Bergen, close to the border of the UK continental shelf. Statfjord was discovered by Mobil in 1974, and Statoil took over the operatorship on 01 January 1987. The field is likely to remain in production until 2019. MarineBuzz reported. [...]</description>
		<content:encoded><![CDATA[<p>[...] During oil offloading from the Statfjord A platform in the North Sea, about 4,000 cubic meters (~ 1.1 million gallons) of crude oil was spilled into the sea on the December 12 causing marine pollution. The Statfjord field is located around 200 kilometres west of Bergen, close to the border of the UK continental shelf. Statfjord was discovered by Mobil in 1974, and Statoil took over the operatorship on 01 January 1987. The field is likely to remain in production until 2019. MarineBuzz reported. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
